Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 87 |
| % of pupils achieving level four in Maths | 87 |
| % of pupils achieving level four in Science | 87 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 259 |
| Aggregate score over the previous three years | 262 |
| % of pupils achieving level five in English | 43 |
|---|---|
| % of pupils achieving level five in Maths | 47 |
| % of pupils achieving level five in Science | 43 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By abbie_taunton at 12:55 on 24/08/12
By abbie_taunton at 14:45 on 16/08/12
By abbie_taunton at 15:26 on 15/08/12
By abbie_taunton at 10:59 on 15/08/12
By marion_TLocal at 22:21 on 07/03/12
Reply to a discussion to make it popular.
By Affinity For Hair
at 19:43 on 01/02/12
0 replies
By Affinity For Hair
at 20:26 on 29/11/11
0 replies
By marion_TLocal
at 12:42 on 16/08/11
0 replies
By marion_TLocal
at 16:18 on 24/08/10
0 replies