Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 41 |
|---|
| % of pupils achieving level four in both English and Maths | 76 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 85 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 261 |
| Aggregate score over the previous three years | 253 |
| % of pupils achieving level five in English | 24 |
|---|---|
| % of pupils achieving level five in Maths | 37 |
| % of pupils achieving level five in Science | 29 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By marion_TLocal at 22:21 on 07/03/12
By marion_TLocal at 20:57 on 04/03/12
By marion_TLocal at 23:25 on 28/11/11
By South West Office Supplies at 13:59 on 30/08/11
By marion_TLocal at 22:51 on 25/08/11
Reply to a discussion to make it popular.
By Affinity For Hair
at 19:43 on 01/02/12
0 replies
By Affinity For Hair
at 20:26 on 29/11/11
0 replies
By marion_TLocal
at 12:42 on 16/08/11
0 replies
By marion_TLocal
at 16:18 on 24/08/10
0 replies